Place of Origin: | Changzhou,Jiangsu, China |
Brand Name: | Auspicious plastic |
Certification: | MSDS |
Model Number: | 6/8/10/15/20/25mm,etc |
Minimum Order Quantity: | 1000000meters |
---|---|
Price: | Negotiable |
Packaging Details: | plastic bag or carton |
Delivery Time: | 7 working days |
Payment Terms: | T/T |
Supply Ability: | 10000000000000meters per year |
Material: | Polyethylene Foam | Color: | White, Gray, Black, Etc |
---|---|---|---|
Feature: | Environmental Friendly | Usage: | Construction Use |
Place: | Tiling, Flooring, Decorative Wall Paneling, Window Sealing, Stonework And Counter Steps | Function: | Save Time And Cost |
Weight: | Light | Size: | 6mm, 8mm, 10mm ,etc |
Origin: | China | Length: | Customize |
Highlight: | closed cell backer rod,foam caulking cord,Triangle Shape EPE Foam Backup Rod |
Backer Rod for Gaps and Joints acts as a filler in large gaps before applying caulk. It insulates as well as cushions. Use in pavement cracks, wall joints and foundations. Backer rod is easily trimmed to size with scissors.
Contact us via | monica@xl-product.com |
86-13801508970 |
Closed cell backer rods are designed to limit the depth of sealants, help the sealant assume an hourglass shape (which prolongs sealant life), and serve as a bond breaker to prevent bottom-side adhesion. Backer rods do not stain sealants, and are chemically inert. They are non-gassing, non-exuding, and virtually dust-free.
Physical characteristics
Clasification | Propertiex | Unit | Data |
Mechanical Propertie |
Density | g/cm3 | 0.025-0.035 |
Compression Strength | kg/cm3 | 2.9-3.5 | |
Dnamic Stability Rate | % | 98 | |
Tensile Strength | kg/cm3 | 2.8-4.1 | |
Thermail Propertics | Specific Heat | Kcal/kg°C | 0.55 |
Heat Disloctaion Temperature | °C | 80 | |
Coefficient of linear Expansion | °C | 0.00017 | |
Thermal Condutivity | Kcal/m.hr.°C(20°C) | 0.027 | |
Water Resistance | Water Absorption | Mg/cm3 | Below 0.01 |
Watervapor Transission Rate | G/m2.hr | Below 0.01 | |
Basic test method: ASTM |
Features
Joint Preparation and Installation:
Clean all joints. Remove any concrete form-release agents, curing compound residue, laitance, and any other foreign materials. To ensure good bond, joints must be clean and dry when the new sealant is installed. Air compressors must be equipped with traps for oil and moisture removal. Install backer rod at depth recommended by sealant manufacturer - use a blunt tool. Commonly used in expansion/contraction joints such as: Curtain Wall Partitions Bridge and Highway Construction Parking Decks Pre-Cast Assemblies Glazing Applications Panel Systems
Contact Person: Monica
Tel: 13801508970
Fax: 86-519-83120725